![[ main ]](../../wmicons/main.gif) 
![[ back ]](../../wmicons/back.gif) 
| usr | type | name | tty | host | login at | PID | batch | SERV | 
|---|---|---|---|---|---|---|---|---|
| 0 | BROK | dba | Wed Jan 28 05:00:21 2004 | 21914 | Yes | |||
| 1 | SERV | dba | Wed Jan 28 05:01:55 2004 | 22118 | Yes | |||
| 2 | SERV | dba | Wed Jan 28 14:31:54 2004 | 18315 | Yes | |||
| 104 | REMC | terra | Wed Jan 28 19:52:44 2004 | 14218 | Yes | 2 | ||
| 105 | REMC | BIS | NATA | Wed Jan 28 14:31:50 2004 | 2596 | 1 | 
![[ main ]](../../wmicons/main.gif) 
![[ back ]](../../wmicons/back.gif) 
| ![[ Websmon logo ]](../../wmicons/wmlogo.gif)  | websmon Web-based system monitor. Copyright © 2003, 2004 Dmitry Lapenkov. All rights reserved. |